Account Number	Account Name	Account Type	Header	Parent Account Number	Tax Code	Balance	Inactive Account
200	Sales 	Income		4-0000	S15	0	N
210	Purchases	Cost of Sales		5-0000	S15	0	N
220	Purchases	Cost of Sales		5-0000	S15	0	N
234	Fuel Costs 	Cost of Sales		5-0000	S15	0	N
236	Light Power & Heating	Cost of Sales		5-0000	S15	0	N
240	Motor Vehicle expenses 	Cost of Sales		5-0000	S15	0	N
244	Rent - Factory	Cost of Sales		5-0000	S15	0	N
248	Wages 	Cost of Sales		5-0000	N-T	0	N
250	Opening Stock	Cost of Sales		5-0000	N-T	0	N
251	Opening Work In Progress	Cost of Sales		5-0000	N-T	0	N
252	Opening Stock	Cost of Sales		5-0000	N-T	0	N
260	Closing Stock	Cost of Sales		5-0000	N-T	0	N
261	Closing Work In Progress	Cost of Sales		5-0000	N-T	0	N
262	Closing Stock	Cost of Sales		5-0000	N-T	0	N
271	Professional fees 	Other Income		8-0000	S15	0	N
272	Dividends Received	Other Income		8-0000	N-T	0	N
273	Grants Received 	Other Income		8-0000	S15	0	N
274	Interest Received 	Other Income		8-0000	N-T	0	N
275	Overhead Recovery 	Other Income		8-0000	S15	0	N
277	Rent Received	Other Income		8-0000	N-T	0	N
279	Sundry Income	Other Income		8-0000	S15	0	N
285	Accident Compensation Levy	Expense		6-0000	S15	0	N
287	Accountancy Fees	Expense		6-0000	S15	0	N
289	Advertising	Expense		6-0000	S15	0	N
291	Audit Fees 	Expense		6-0000	S15	0	N
300	Bad Debts	Expense		6-0000	N-T	0	N
302	Bank Charges 	Expense		6-0000	N-T	0	N
305	Catering	Expense		6-0000	S15	0	N
308	Cleaning & Laundry	Expense		6-0000	S15	0	N
310	Commissions	Expense		6-0000	S15	0	N
312	Computer Consumables 	Expense		6-0000	S15	0	N
313	Computer Expenses 	Expense		6-0000	S15	0	N
315	Conference Expenses	Expense		6-0000	S15	0	N
317	Consultancy	Expense		6-0000	S15	0	N
320	Directors Fees 	Expense		6-0000	N-T	0	N
326	Donations	Expense		6-0000	N-T	0	N
327	Entertainment	Expense		6-0000	S15	0	N
328	Exchange Rate Variation	Expense		6-0000	N-T	0	N
329	Freight & Courier 	Expense		6-0000	S15	0	N
330	FBT	Expense		6-0000	N-T	0	N
331	GST on FBT 	Expense		6-0000	N-T	0	N
335	General Expenses	Expense		6-0000	S15	0	N
338	Goods & Services Tax 	Expense		6-0000	N-T	0	N
340	Insurance	Expense		6-0000	S15	0	N
350	Interest - Debenture 	Expense		6-0000	N-T	0	N
351	Interest - Loans	Expense		6-0000	N-T	0	N
353	Interest - Overdraft 	Expense		6-0000	N-T	0	N
356	Interest & Hire Purchase charges 	Expense		6-0000	N-T	0	N
359	Interest	Expense		6-0000	N-T	0	N
376	Legal Expenses	Expense		6-0000	S15	0	N
377	Legal Expenses - Re Lease 	Expense		6-0000	S15	0	N
380	Library 	Expense		6-0000	S15	0	N
382	Licences & Registrations	Expense		6-0000	S15	0	N
384	Light Power & Heating	Expense		6-0000	S15	0	N
386	Loan Fees	Expense		6-0000	N-T	0	N
395	Loss on Scrapping Asset	Expense		6-0000	S15	0	N
399	Low Value Assets	Expense		6-0000	S15	0	N
400	Management Fees 	Expense		6-0000	S15	0	N
402	Materials	Expense		6-0000	S15	0	N
410	Motor Vehicle Expenses 	Expense		6-0000	S15	0	N
412	Motor Vehicle Allowance	Expense		6-0000	N-T	0	N
425	Office Expenses 	Expense		6-0000	S15	0	N
426	Operating Lease payments	Expense		6-0000	S15	0	N
427	Petty Cash 	Expense		6-0000	S15	0	N
429	Postage 	Expense		6-0000	S15	0	N
431	Printing Stamps & Stationery	Expense		6-0000	S15	0	N
440	Rates 	Expense		6-0000	N-T	0	N
441	Rents 	Expense		6-0000	N-T	0	N
442	Rent - Carparking 	Expense		6-0000	N-T	0	N
443	Rent - Conference Facility	Expense		6-0000	N-T	0	N
444	Rent - Office	Expense		6-0000	N-T	0	N
445	Rent - Plant & Equipment	Expense		6-0000	N-T	0	N
450	Repairs & Maintenance	Expense		6-0000	S15	0	N
451	Research & Development 	Expense		6-0000	S15	0	N
452	Resource Materials	Expense		6-0000	S15	0	N
456	Security	Expense		6-0000	S15	0	N
457	StaffExpenses 	Expense		6-0000	S15	0	N
458	Staff Training	Expense		6-0000	S15	0	N
460	Subcontractors	Expense		6-0000	S15	0	N
462	Subscriptions	Expense		6-0000	S15	0	N
464	Telephone Tolls & Internet 	Expense		6-0000	S15	0	N
465	Tendering	Expense		6-0000	S15	0	N
469	Travel - National 	Expense		6-0000	S15	0	N
470	Travel - International 	Expense		6-0000	N-T	0	N
473	Valuation Fees	Expense		6-0000	S15	0	N
475	Wages & Salaries	Expense		6-0000	N-T	0	N
476	Realised capital profits	Other Income	H	8-0000		0	N
476/01	Land	Other Income		476	N-T	0	N
476/02	Buildings	Other Income		476	N-T	0	N
476/04	Motor Vehicles	Other Income		476	N-T	0	N
476/06	Furniture & Fittings 	Other Income		476	N-T	0	N
476/08	Office Equipment	Other Income		476	N-T	0	N
476/10	Plant & Equipment 	Other Income		476	N-T	0	N
477	Depreciation as per Schedule	Expense	H	6-0000		0	N
477/01	Land	Expense		477	N-T	0	N
477/02	Buildings	Expense		477	N-T	0	N
477/04	Motor Vehicles	Expense		477	N-T	0	N
477/06	Furniture & Fittings 	Expense		477	N-T	0	N
477/08	Office Equipment	Expense		477	N-T	0	N
477/10	Plant & Equipment 	Expense		477	N-T	0	N
478	Depreciation - Loss on Sale 	Expense	H	6-0000		0	N
478/01	Land	Expense		478	N-T	0	N
478/02	Buildings	Expense		478	N-T	0	N
478/04	Motor Vehicles	Expense		478	N-T	0	N
478/06	Furniture & Fittings 	Expense		478	N-T	0	N
478/08	Office Equipment	Expense		478	N-T	0	N
478/10	Plant & Equipment 	Expense		478	N-T	0	N
478/98	Deferred Tax 	Expense		478	N-T	0	N
479	Depreciation Recovered 	Expense	H	6-0000		0	N
479/01	Land	Expense		479	N-T	0	N
479/02	Buildings	Expense		479	N-T	0	N
479/04	Motor Vehicles	Expense		479	N-T	0	N
479/06	Furniture & Fittings 	Expense		479	N-T	0	N
479/08	Office Equipment	Expense		479	N-T	0	N
479/10	Plant & Equipment 	Expense		479	N-T	0	N
480	Tax Adjustments 	Other Expense	H	9-0000		0	N
480/01	Tax Provision	Other Expense		480	N-T	0	N
480/02	Tax effect of permanent differences 	Other Expense		480	N-T	0	N
480/03	Income tax attributable to extraordinary items 	Other Expense		480	N-T	0	N
480/04	Taxation adjustments prior years 	Other Expense		480	N-T	0	N
480/05	Taxation adjustment for Loss B/Fwd	Other Expense		480	N-T	0	N
480/98	Deferred Tax 	Other Expense		480	N-T	0	N
483	Impairment 	Expense	H	6-0000		0	N
483/01	 -Property Land & Buildings	Expense		483	N-T	0	N
483/10	 -Plant & Equipment	Expense		483	N-T	0	N
483/20	 -Other	Expense		483	N-T	0	N
485	Non-deductible donations	Expense		6-0000	N-T	0	N
486	Non-deductible Entertainment 	Expense		6-0000	N-T	0	N
491	Extraordinary Item	Expense		6-0000	S15	0	N
495	Amortisation 	Expense		6-0000	N-T	0	N
2-0001	Credit Cards	Liability	H	2-0000		0	N
2-0002	Current Liabilities	Liability	H	2-0000		0	N
2-0003	Long Term Liabilities	Liability	H	2-0000		0	N
501	Partner 1	Equity	H	3-0000		0	N
501/01	Opening Balance 	Equity		501	N-T	0	N
501/02	Add Net Profit[Loss]	Equity		501	N-T	0	N
501/04	Capital Profit on asset realisation	Equity		501	N-T	0	N
501/05	Funds Introduced	Equity		501	N-T	0	N
501/49	Personal Share Depreciation Recovery	Equity		501	N-T	0	N
501/50	Cash Drawings	Equity		501	N-T	0	N
501/53	Interest on Loan	Equity		501	N-T	0	N
501/54	Loan Drawn	Equity		501	N-T	0	N
501/55	Terminal tax paid 	Equity		501	N-T	0	N
501/56	Provisional tax paid 	Equity		501	N-T	0	N
501/99	Personal Share Depreciation 	Equity		501	N-T	0	N
502	Partner 2	Equity	H	3-0000		0	N
502/01	Opening Balance 	Equity		502	N-T	0	N
502/02	Add Net Profit[Loss]	Equity		502	N-T	0	N
502/04	Capital Profit on asset realisation	Equity		502	N-T	0	N
502/05	Funds Introduced 	Equity		502	N-T	0	N
502/49	Personal Share Depreciation Recovery	Equity		502	N-T	0	N
502/50	Cash Drawings	Equity		502	N-T	0	N
502/55	Terminal tax paid 	Equity		502	N-T	0	N
502/56	Provisional tax paid 	Equity		502	N-T	0	N
502/99	Personal Share Depreciation 	Equity		502	N-T	0	N
503	Partner 3	Equity	H	3-0000		0	N
503/01	Opening Balance 	Equity		503	N-T	0	Y
503/02	Add Net Profit[Loss]	Equity		503	N-T	0	Y
503/04	Capital Profit on asset realisation	Equity		503	N-T	0	Y
503/05	Funds Introduced 	Equity		503	N-T	0	Y
503/49	Personal Share Depreciation Recovery	Equity		503	N-T	0	Y
503/50	Cash Drawings	Equity		503	N-T	0	Y
503/55	Terminal tax paid 	Equity		503	N-T	0	Y
503/56	Provisional tax paid 	Equity		503	N-T	0	Y
503/99	Personal Share Depreciation 	Equity		503	N-T	0	Y
504	Partner 4	Equity	H	3-0000		0	N
504/01	Opening Balance 	Equity		504	N-T	0	Y
504/02	Add Net Profit[Loss]	Equity		504	N-T	0	Y
504/04	Capital Profit on asset realisation	Equity		504	N-T	0	Y
504/05	Funds Introduced 	Equity		504	N-T	0	Y
504/49	Personal Share Depreciation Recovery	Equity		504	N-T	0	Y
504/50	Cash Drawings	Equity		504	N-T	0	Y
504/55	Terminal tax paid 	Equity		504	N-T	0	Y
504/56	Provisional tax paid 	Equity		504	N-T	0	Y
504/99	Personal Share Depreciation 	Equity		504	N-T	0	Y
591	Inter Company Current Account 1	Liability	H	2-0002		0	N
591/01	Opening Balance 	Other Current Liability		591	N-T	0	N
591/05	Cash Deposits	Other Current Liability		591	N-T	0	N
591/50	Cash withdrawals	Other Current Liability		591	N-T	0	N
592	Inter Company Current Account 2	Liability	H	2-0002		0	N
592/01	Opening Balance 	Other Current Liability		592	N-T	0	N
592/05	Cash Deposits	Other Current Liability		592	N-T	0	N
592/50	Cash withdrawals	Other Current Liability		592	N-T	0	N
1-0001	Bank Accounts	Asset	H	1-0000		0	N
1-0002	Current Assets	Asset	H	1-0000		0	N
1-0003	Fixed Assets	Asset	H	1-0000		0	N
600	Bank - Business Account	Bank		1-0001	N-T	0	N
601	Bank - Savings account	Bank		1-0001	N-T	0	N
602	Bank - Imprest Account	Bank		1-0001	N-T	0	N
603	Petty Cash 	Other Current Asset		1-0002	N-T	0	N
628	Company Current Account 1 	Other Current Asset		1-0002	N-T	0	N
629	Company Current Account 2 	Other Current Asset		1-0002	N-T	0	N
630	GST	Liability	H	2-0002	 	0	N
630/00	GST Ledger Adjustments 	Other Current Liability		630	N-T	0	N
630/01	GST Outputs	Other Current Liability		630	N-T	0	N
630/02	GST Inputs 	Other Current Liability		630	N-T	0	N
630/03	GST Payments 	Other Current Liability		630	N-T	0	N
630/04	GST Refunds	Other Current Liability		630	N-T	0	N
630/06	GST Dr Adjustments[Box 9] 	Other Current Liability		630	N-T	0	N
630/10	GST on Imports[Box 13]	Other Current Liability		630	N-T	0	N
630/11	GST Cr Adjustments[Box 13]	Other Current Liability		630	N-T	0	N
631	Taxation	Liability	H	2-0002		0	N
631/00	Taxation - Last years Balance	Other Current Liability		631	N-T	0	N
631/01	Tax Provision	Other Current Liability		631	N-T	0	N
631/02	RWT Paid	Other Current Liability		631	N-T	0	N
631/03	Provisional Tax paid 	Other Current Liability		631	N-T	0	N
631/04	Terminal Tax paid 	Other Current Liability		631	N-T	0	N
631/05	Imputation Credits	Other Current Liability		631	N-T	0	N
631/06	Tax adjustments 	Other Current Liability		631	N-T	0	N
631/90	Imputation Credits Brought Forward	Other Current Liability		631	N-T	0	N
631/91	Excess Imputation Credits to Carry Forward	Other Current Liability		631	N-T	0	N
631/98	Deferred Tax Asset	Other Current Liability		631	N-T	0	N
635	Accounts Receivable	Account Receivable		1-0002	N-T	0	N
640	Payments in Advance	Other Current Asset		1-0002	N-T	0	N
720	Stock on Hand - Raw Materials	Other Current Asset		1-0002	N-T	0	N
722	Stock on Hand - Finished Goods 	Other Current Asset		1-0002	N-T	0	N
728	Work in Progress	Other Current Asset		1-0002	N-T	0	N
731	Land	Asset	H	1-0003		0	N
731/01	B/Fwd Cost 	Fixed Asset		731	N-T	0	N
731/02	Purchases	Fixed Asset		731	N-T	0	N
731/03	Sales 	Fixed Asset		731	N-T	0	N
731/04	Accumulated Depreciation	Fixed Asset		731	N-T	0	N
731/05	Revaluation	Fixed Asset		731	N-T	0	N
731/08	Accumulated Impairment Losses	Fixed Asset		731	N-T	0	N
732	Buildings	Asset	H	1-0003		0	N
732/01	B/Fwd Cost 	Fixed Asset		732	N-T	0	N
732/02	Purchases	Fixed Asset		732	N-T	0	N
732/03	Sales 	Fixed Asset		732	N-T	0	N
732/04	Accumulated Depreciation	Fixed Asset		732	N-T	0	N
732/05	Revaluation	Fixed Asset		732	N-T	0	N
732/08	Accumulated Impairment Losses	Fixed Asset		732	N-T	0	N
734	Motor Vehicles	Asset	H	1-0003		0	N
734/01	B/Fwd Cost 	Fixed Asset		734	N-T	0	N
734/02	Purchases	Fixed Asset		734	S15	0	N
734/03	Sales 	Fixed Asset		734	S15	0	N
734/04	Accumulated Depreciation	Fixed Asset		734	N-T	0	N
734/05	Revaluation	Fixed Asset		734	N-T	0	N
734/08	Accumulated Impairment Losses	Fixed Asset		734	N-T	0	N
736	Furniture & Fittings 	Asset	H	1-0003		0	N
736/01	B/Fwd Cost 	Fixed Asset		736	N-T	0	N
736/02	Purchases	Fixed Asset		736	S15	0	N
736/03	Sales 	Fixed Asset		736	S15	0	N
736/04	AccumulatedDepreciation 	Fixed Asset		736	N-T	0	N
736/05	Revaluation	Fixed Asset		736	N-T	0	N
736/08	Accumulated Impairment Losses	Fixed Asset		736	N-T	0	N
738	Office Equipment	Asset	H	1-0003		0	N
738/01	B/Fwd Cost 	Fixed Asset		738	N-T	0	N
738/02	Purchases	Fixed Asset		738	S15	0	N
738/03	Sales 	Fixed Asset		738	S15	0	N
738/04	Accumulated Depreciation	Fixed Asset		738	N-T	0	N
738/05	Revaluation	Fixed Asset		738	N-T	0	N
738/08	Accumulated Impairment Losses	Fixed Asset		738	N-T	0	N
740	Plant & Equipment 	Asset	H	1-0003		0	N
740/01	B/Fwd Cost 	Fixed Asset		740	N-T	0	N
740/02	Purchases	Fixed Asset		740	S15	0	N
740/03	Sales 	Fixed Asset		740	S15	0	N
740/04	Accumulated Depreciation	Fixed Asset		740	N-T	0	N
740/05	Revaluation	Fixed Asset		740	N-T	0	N
740/08	Accumulated Impairment Losses	Fixed Asset		740	N-T	0	N
750	Listed Shares	Asset	H	1-0003		0	N
750/01	- Company 1	Fixed Asset		750	N-T	0	N
750/02	- Company 2	Fixed Asset		750	N-T	0	N
765	Non-Listed Shares 	Asset	H	1-0003		0	N
765/01	- Company 3	Fixed Asset		765	N-T	0	N
765/02	- Company 4	Fixed Asset		765	N-T	0	N
780	Property address	Asset	H	1-0003		0	N
780/01	B/Fwd Cost 	Fixed Asset		780	N-T	0	N
780/02	Purchases	Fixed Asset		780	N-T	0	N
780/03	Sales 	Fixed Asset		780	N-T	0	N
780/04	Accumulated Depreciation	Fixed Asset		780	N-T	0	N
780/05	Revaluation	Fixed Asset		780	N-T	0	N
780/08	Accumulated Impairment Losses	Fixed Asset		780	N-T	0	N
781	Property address	Asset	H	1-0003		0	N
781/01	B/Fwd Cost 	Fixed Asset		781	N-T	0	N
781/02	Purchases	Fixed Asset		781	N-T	0	N
781/03	Sales 	Fixed Asset		781	N-T	0	N
781/04	Accumulated Depreciation	Fixed Asset		781	N-T	0	N
781/05	Revaluation	Fixed Asset		781	N-T	0	N
781/08	Accumulated Impairment Losses	Fixed Asset		781	N-T	0	N
790	Goodwill	Other Current Asset		1-0002	N-T	0	N
791	Preliminary Expenses 	Other Current Asset		1-0002	N-T	0	N
799	Research & Development 	Other Current Asset		1-0002	N-T	0	N
800	Accounts Payable	Other Current Liability		2-0002	N-T	0	N
801	Accrued Expenses	Other Current Liability		2-0002	N-T	0	N
802	Payroll Deductions	Other Current Liability		2-0002	N-T	0	N
804	Credit Card #1	Credit Card		2-0002	N-T	0	N
803	Other Credit Account	Credit Card		2-0002	N-T	0	N
810	Current Loan 1	Liability	H	2-0002		0	N
810/01	Opening Balance 	Other Current Liability		810	N-T	0	N
810/02	Advance 	Other Current Liability		810	N-T	0	N
810/03	Interest	Other Current Liability		810	N-T	0	N
810/04	Payments	Other Current Liability		810	N-T	0	N
811	Current Loan 2	Liability	H	2-0002		0	N
811/01	Opening Balance 	Other Current Liability		811	N-T	0	N
811/02	Advance 	Other Current Liability		811	N-T	0	N
811/03	Interest	Other Current Liability		811	N-T	0	N
811/04	Payments	Other Current Liability		811	N-T	0	N
830	Provision For Dividend 	Other Current Liability		2-0002	N-T	0	N
833	Other current provision	Liability	H	2-0002		0	N
833/00	 -Opening Balance for the year	Other Current Liability		833	N-T	0	N
833/01	 -Provisions added	Other Current Liability		833	N-T	0	N
833/02	 -Provisions used	Other Current Liability		833	N-T	0	N
833/03	 -Unused Provisions reversed	Other Current Liability		833	N-T	0	N
837	Provision for Holiday Pay 	Liability	H	2-0002		0	N
837/00	 -Opening Balance for the year	Other Current Liability		837	N-T	0	N
837/01	 -Provisions added	Other Current Liability		837	N-T	0	N
837/02	 -Provisions used	Other Current Liability		837	N-T	0	N
837/03	 -Unused Provisions reversed	Other Current Liability		837	N-T	0	N
838	Provision for Sick Pay 	Liability	H	2-0002		0	N
838/00	 -Opening Balance for the year	Other Current Liability		838	N-T	0	N
838/01	 -Provisions added	Other Current Liability		838	N-T	0	N
838/02	 -Provisions used	Other Current Liability		838	N-T	0	N
838/03	 -Unused Provisions reversed	Other Current Liability		838	N-T	0	N
839	Provision for Long Service Leave 	Liability	H	2-0002		0	N
839/00	 -Opening Balance for the year	Other Current Liability		839	N-T	0	N
839/01	 -Provisions added	Other Current Liability		839	N-T	0	N
839/02	 -Provisions used	Other Current Liability		839	N-T	0	N
839/03	 -Unused Provisions reversed	Other Current Liability		839	N-T	0	N
840	Receipts in advance	Other Current Liability		2-0002	N-T	0	N
849	Current Portion Term Loans etc 	Liability	H	2-0002		0	N
849/01	HP No 1 ex 901/05 	Other Current Liability		849	N-T	0	N
849/02	HP No 2 ex 902/05 	Other Current Liability		849	N-T	0	N
849/10	Term Loan No 1 ex 850/05	Other Current Liability		849	N-T	0	N
849/11	Term Loan No 2 ex 851/05	Other Current Liability		849	N-T	0	N
850	Term Loan No 1	Liability	H	2-0003		0	N
850/00	Security - First Ranking Debenture	Long Term Liability		850	N-T	0	N
850/01	Opening Balance 	Long Term Liability		850	N-T	0	N
850/02	Advance amount	Long Term Liability		850	N-T	0	N
850/03	Interest Charges	Long Term Liability		850	N-T	0	N
850/04	Payments Made	Long Term Liability		850	N-T	0	N
850/05	Tfr Current Portion to 849/10	Long Term Liability		850	N-T	0	N
850/06	Tfr 1-5 Yr Portion to 850/11	Long Term Liability		850	N-T	0	N
850/11	1-5 Yr Portion	Long Term Liability		850	N-T	0	N
851	Term Loan No 2	Liability	H	2-0003		0	N
851/00	Security - 	Long Term Liability		851	N-T	0	N
851/01	Opening Balance 	Long Term Liability		851	N-T	0	N
851/02	Advance 	Long Term Liability		851	N-T	0	N
851/03	Interest	Long Term Liability		851	N-T	0	N
851/04	Payments	Long Term Liability		851	N-T	0	N
851/05	Tfr Current Portion - to 849/11	Long Term Liability		851	N-T	0	N
851/06	Tfr 1-5 Yr Portion to 851/11	Long Term Liability		851	N-T	0	N
851/11	1-5 Yr Portion	Long Term Liability		851	N-T	0	N
890	Provision for Holiday Pay 	Liability	H	2-0003		0	N
890/00	 -Opening Balance for the year	Long Term Liability		890	N-T	0	N
890/01	 -Provisions added	Long Term Liability		890	N-T	0	N
890/02	 -Provisions used	Long Term Liability		890	N-T	0	N
890/03	 -Unused Provisions reversed	Long Term Liability		890	N-T	0	N
891	Provision for Sick Pay 	Liability	H	2-0003		0	N
891/00	 -Opening Balance for the year	Long Term Liability		891	N-T	0	N
891/01	 -Provisions added	Long Term Liability		891	N-T	0	N
891/02	 -Provisions used	Long Term Liability		891	N-T	0	N
891/03	 -Unused Provisions reversed	Long Term Liability		891	N-T	0	N
892	Provision for Long Service Leave 	Liability	H	2-0003		0	N
892/00	 -Opening Balance for the year	Long Term Liability		892	N-T	0	N
892/01	 -Provisions added	Long Term Liability		892	N-T	0	N
892/02	 -Provisions used	Long Term Liability		892	N-T	0	N
892/03	 -Unused Provisions reversed	Long Term Liability		892	N-T	0	N
895	Other non-current provision 	Liability	H	2-0003		0	N
895/00	 -Opening Balance for the year	Long Term Liability		895	N-T	0	N
895/01	 -Provisions added	Long Term Liability		895	N-T	0	N
895/02	 -Provisions used	Long Term Liability		895	N-T	0	N
895/03	 -Unused Provisions reversed	Long Term Liability		895	N-T	0	N
901	HP No 1 	Liability	H	2-0003		0	N
901/00	Description of Security	Long Term Liability		901	N-T	0	N
901/01	Opening Balance 	Long Term Liability		901	N-T	0	N
901/02	Advance amount	Long Term Liability		901	N-T	0	N
901/03	Interest Charges	Long Term Liability		901	N-T	0	N
901/04	Payments Made	Long Term Liability		901	N-T	0	N
901/05	Tfr Current Portion to 849/01	Long Term Liability		901	N-T	0	N
901/06	Tfr 1-5 Yr Portion to 901/11	Long Term Liability		901	N-T	0	N
901/11	1-5 Yr Portion	Long Term Liability		901	N-T	0	N
902	HP No 2 	Liability	H	2-0003		0	N
902/00	Description of Security	Long Term Liability		902	N-T	0	N
902/01	Opening Balance 	Long Term Liability		902	N-T	0	N
902/02	Advance Amount	Long Term Liability		902	N-T	0	N
902/03	Interest charges	Long Term Liability		902	N-T	0	N
902/04	Payments Made	Long Term Liability		902	N-T	0	N
902/05	Tfr Current Portion to849/02 	Long Term Liability		902	N-T	0	N
902/06	Tfr 1-5 Yr Portion to 902/11	Long Term Liability		902	N-T	0	N
902/11	1-5 Yr Portion	Long Term Liability		902	N-T	0	N
920	Realised Reserve 1	Equity	H	3-0000		0	N
920/00	 -Opening Balance	Equity		920	N-T	0	N
920/01	- Movement 1 	Equity		920	N-T	0	N
920/02	- Movement 2 	Equity		920	N-T	0	N
920/03	- Movement 3 	Equity		920	N-T	0	N
930	Unrealised Reserve 1 	Equity	H	3-0000		0	N
930/00	 -Opening Balance	Equity		930	N-T	0	N
930/01	- Movement 1 	Equity		930	N-T	0	N
930/02	- Movement 2 	Equity		930	N-T	0	N
930/03	- Movement 3 	Equity		930	N-T	0	N
989	Historical Balancing	Equity		3-0000	N-T	0	N
999	Suspense	Equity		3-0000	N-T	0	N
